产品列表PRODUCTS LIST
低温恒温槽广泛应用于石油.化工、电子仪表、物理、化学、生物工程、医药卫生、生命科学、轻工食品物性测试及化学分析等研究部门,高等院校,企业质检及生产部门,为用户工作时提供一个冷热受控,温度均匀恒定的场源,对实验样品或生产的产品进行恒定温度实验或测试,也可作为直接加热或制冷和辅助加热或制冷的热源或冷源。
技术参数
低温恒温槽 | ||||||||
型号 | 温度范围 | 波动度 | 分辨率 | 工作槽容积 | 工作槽开口 | 槽深度 | 泵流量 | 外型尺寸 (mm) |
(℃) | (℃) | (℃) | (㎜3) | (mm2) | (mm) | (L/min) | ||
DH05-06 | -5~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x655 |
DH05-10 | 250x200x200 | 180x140 | 200 | 6 | 320x370x765 | |||
DH05-15 | 300x250x200 | 235x160 | 200 | 6 | 320x370x765 | |||
DH05-20 | 280x250x300 | 235x160 | 300 | 6 | 400x450x910 | |||
DH05-30 | 420x330x230 | 310x280 | 230 | 13 | 405x535x935 | |||
DH10-06 | -10~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x655 |
DH10-10 | 250x200x200 | 180x140 | 200 | 6 | 320x370x765 | |||
DH10-15 | 300x250x200 | 235x160 | 200 | 6 | 320x370x765 | |||
DH10-20 | 280x250x300 | 235x160 | 300 | 6 | 400x450x910 | |||
DH10-30 | 420x330x230 | 310x280 | 230 | 13 | 405x535x935 | |||
DH20-06 | -20~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x655 |
DH20-10 | 250x200x200 | 180x140 | 200 | 6 | 320x370x765 | |||
DH20-15 | 300x250x200 | 235x160 | 200 | 6 | 320x370x765 | |||
DH20-20 | 280x250x300 | 235x160 | 300 | 6 | 400x450x910 | |||
DH20-30 | 420x330x230 | 310x280 | 230 | 13 | 405x535x935 | |||
DH30-06 | -30~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x765 |
DH30-10 | 250x200x200 | 180x140 | 200 | 6 | 320x370x765 | |||
DH30-15 | 300x250x200 | 235x160 | 200 | 6 | 400x450x910 | |||
DH30-20 | 280x250x300 | 235x160 | 300 | 6 | 400x450x910 | |||
DH30-30 | 420x330x230 | 310x280 | 230 | 13 | 405x535x935 | |||
DH40-06 | -40~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x765 |
DH40-10 | 250x200x200 | 180x140 | 200 | 6 | 400x450x910 | |||
DH40-10A | 310x200x150 | 180x180 | 150 | 6 | 400x450x910 | |||
DH40-15 | 300x250x200 | 235x160 | 200 | 6 | 400x450x910 | |||
DH40-20 | 280x250x300 | 235x160 | 300 | 6 | 540x650x1090 | |||
DH40-30 | 420x330x230 | 310x280 | 230 | 13 | 540x650x1090 | |||
DH45-06 | -45~100 | ±0.05 | 0.01 | 250x200x150 | 180x140 | 150 | 6 | 320x370x910 |
超低温恒温槽 | ||||||||
型号 | 温度范围 | 波动度 | 分辨率 | 工作槽容积 | 工作槽开口 | 槽深度 | 泵流量 | 外型尺寸(mm) |
(℃) | (℃) | (℃) | (㎜3) | (mm2) | (mm) | (L/min) | ||
DH60-06 | -60~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH60-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
DH60-15 | 300x250x210 | 235x180 | 210 | 内循环 | 650x540x1100 | |||
DH60-20 | 300x250x310 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
DH60-30 | 420x330x230 | 310x280 | 230 | 内循环 | 650x540x1100 | |||
DH70-06 | -70~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH70-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
DH70-15 | 300x250x210 | 235x180 | 210 | 内循环 | 650x540x1100 | |||
DH70-20 | 300x250x310 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
DH70-30 | 420x330x230 | 310x280 | 230 | 内循环 | 650x540x1100 | |||
DH80-06 | -80~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH80-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
DH80-15 | 300x250x210 | 235x180 | 210 | 内循环 | 650x540x1100 | |||
DH80-20 | 300x250x310 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
DH80-30 | 420x330x230 | 310x280 | 230 | 内循环 | 650x540x1100 | |||
DH90-06 | -90~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH90-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
DH100-06 | -100~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH100-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
DH120-06 | -120~100 | 0.1 | 0.1 | 250x250x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
DH120-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
高精度超低温恒温槽 | ||||||||
型号 | 温度范围 | 波动度 | 分辨率 | 工作槽容积 | 工作槽开口 | 槽深度 | 泵流量 | 外型尺寸 (mm) |
(℃) | (℃) | (℃) | (㎜3) | (mm2) | (mm) | (L/min) | ||
GDH60-06 | -60~100 | 0.005~0.02 | 0.001 | 250x200x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
GDH60-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
GDH60-15 | 300x200x210 | 235x180 | 210 | 内循环 | 650x540x1100 | |||
GDH60-20 | 300x250x310 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
GDH80-06 | -80~100 | 0.005~0.02 | 0.001 | 250x200x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
GDH80-10 | 250x200x210 | 180x150 | 210 | 内循环 | 650x540x1100 | |||
GDH80-15 | 300x250x210 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
GDH80-20 | 300x250x310 | 235x180 | 310 | 内循环 | 650x540x1100 | |||
GDH100-06 | -100~100 | 0.005~0.02 | 0.001 | 250x200x160 | 180x150 | 160 | 内循环 | 650x540x1100 |
注:标准配置为内循环,如需外循环泵系统订货时需特殊说明 |
高低温一体恒温槽(160℃) | |||||||
型号 | 温度范围 | 温度波动度 | 分辨率 | 工作槽容积 | 工作槽开口 | 槽深度 | 泵流量 |
(℃) | (℃) | (℃) | (㎜3) | (mm2) | (mm) | (L/min) | |
DH05-06II | -5~160 | ±0.1~0.2 | 0.1 | 250x200x150 | 180x150 | 150 | 5 |
DH05-15II | 280x250x200 | 235x180 | 200 | 5 | |||
DH05-20II | 280x250x300 | 235x180 | 300 | 5 | |||
DH05-30II | 420x330x230 | 310x280 | 230 | 5 | |||
DH10-06II | -10~160 | ±0.1~0.2 | 0.1 | 250x200x150 | 180x150 | 150 | 5 |
DH10-10II | 250x200x200 | 180x150 | 200 | 5 | |||
DH10-15II | 280x250x200 | 235x180 | 200 | 5 | |||
DH10-20II | 280x250x300 | 235x180 | 300 | 5 | |||
DH10-30II | 420x330x230 | 310x280 | 230 | 5 | |||
DH20-06II | -20~160 | ±0.1~0.2 | 0.1 | 250x200x150 | 180x150 | 150 | 5 |
DH20-10II | 250x200x200 | 180x150 | 200 | 5 | |||
DH20-15II | 280x250x200 | 235x180 | 200 | 5 | |||
DH30-06II | -30~160 | ±0.1~0.2 | 0.1 | 250x200x150 | 180x150 | 150 | 5 |
DH30-10II | 250x200x200 | 180x150 | 200 | 5 | |||
DH40-08II | -40~160 | ±0.1~0.2 | 0.1 | 270x200x150 | 180x180 | 150 | 5 |
高低温一体恒温槽(220℃) | |||||||
型号 | 温度范围 | 温度波动度 | 分辨率 | 工作槽容积 | 工作槽开口 | 槽深度 | 泵流量 |
(℃) | (℃) | (℃) | (㎜3) | (mm2) | (mm) | (L/min) | |
DH05-06IIX | -5~220 | 0.05~0.2 | 0.01 | 250x200x150 | 180x140 | 150 | 内循环 |
DH05-10IIX | 250x200x200 | 180x140 | 200 | 内循环 | |||
DH05-15IIX | 280x250x200 | 235x160 | 200 | 内循环 | |||
DH05-20IIX | 280x250x300 | 235x180 | 300 | 内循环 | |||
DH05-30IIX | 420x330x230 | 310x280 | 230 | 内循环 | |||
DH10-06IIX | -10~220 | 0.05~0.2 | 0.01 | 250x200x150 | 180x140 | 150 | 内循环 |
DH10-10IIX | 250x200x200 | 180x140 | 200 | 内循环 | |||
DH10-15IIX | 280x250x200 | 235x160 | 200 | 内循环 | |||
DH10-20IIX | 280x250x300 | 235x180 | 300 | 内循环 | |||
DH10-30IIX | 420x330x230 | 310x280 | 230 | 内循环 | |||
DH20-06IIX | -20~220 | 0.05~0.2 | 0.01 | 250x200x150 | 180x140 | 150 | 内循环 |
DH20-10IIX | 250x200x200 | 180x140 | 200 | 内循环 | |||
DH20-15IIX | 280x250x200 | 235x160 | 200 | 内循环 | |||
DH30-06IIX | -30~220 | 0.05~0.2 | 0.01 | 250x200x150 | 180x140 | 150 | 内循环 |
DH30-10IIX | 250x200x200 | 180x140 | 200 | 内循环 | |||
DH30-15IIX | 280x250x200 | 235x160 | 200 | 内循环 | |||
DH40-06IIX | -40~220 | 0.05~0.2 | 0.01 | 250x200x150 | 180x140 | 150 | 内循环 |
DH40-10IIX | 250x200x200 | 180x140 | 200 | 内循环 |
选购恒温槽需从自己所需参数进行对照,主要需求为温控范围,波动度,分辨率和工作所需容积进行选择